Covering residential, commercial, and containerized energy storage systems, we offer flexible and scalable energy solutions to meet diverse application needs.
High-performance battery solutions suitable for various electric vehicles and industrial equipment applications. Stable and reliable, providing strong power output and long driving range.
This product is a lithium iron phosphate (LFP) I&C Energy Storage System designed and manufactured by TFL. Applicable to factories, commercial malls, industrial parks and other scenarios. Pack-level aerosol suppression triggers instantly on thermal runaway, quenching fires via chemical inhibition, cooling & oxygen isolation against re-ignition.
| Model | FELIS-PRO-DC261 |
|---|---|
| Energy Storage DC | |
| Cell Type | Lithium Iron Phosphate |
| Combination Configuration | 1P260S |
| Rated Energy of Energy Storage System | 261.248kWh |
| Standard Charge/Discharge Power | ≤0.5P |
| Nominal Voltage | DC 832V |
| Operating Voltage Range of Battery System | DC 715~936V |
| Max DC Current of Battery System | 203A |
| High-Voltage Box | DC Fuse + DC Moulded Case Circuit Breaker |
| PV | |
| Max PV Open-Circuit Voltage | 900V |
| MPPT Operating Voltage Range | 0~900V |
| MPPT Full-Load Voltage Range | 394V~900V |
| Number of MPPT Channels | 2 |
| Max Input Power | 63kW×2 |
| Max Input Current | 160A |
| Grid-tied AC | |
| Rated Power of Energy Storage System | 125kW |
| Max Output Power | 138kW |
| Rated Voltage | AC 400V |
| Grid Voltage Range | 400V (-15% ~ +15%) |
| Max Current | 200A |
| Rated Frequency | 50/60Hz |
| Power Factor | 0.99 |
| Current THD | <2% (at rated power) |
| Output Wiring Mode | 3P+N+PE three-phase four-wire |
| Overload Capacity | 110% continuous overload |
| Off-Grid AC | |
| Rated Output Voltage | AC 400V |
| AC Voltage THD | <3% (linear load) |
| Rated Frequency | 50Hz/60Hz |
| Rated Output Power | 125kW |
| Max Apparent Power | 138kVA |
| Max Output Current | 200A |
| Load Side (Off-Grid) | |
| Rated Power | 125kVA |
| Recommended Maximum Load Power | 88kVA |
| Maximum Output Power | 138kVA |
| Maximum Current | 200A |
| Voltage Range | 400V (-15%~+15%) |
| Rated Frequency | 50/60Hz |
| Power Factor | 0.99 |
| Total Voltage THD (@ linear load) | <3% |
| Wiring Connection Mode | 3P+N+PE three-phase four-wire |
| System | |
| Cooling Method | Liquid Cooling |
| Protection Class | Whole Cabinet IP54 |
| Operating Ambient Temperature | -20℃~55℃ (Derate above 45℃) |
| Storage Temperature | -20℃~55℃ |
| Operating Relative Humidity | 5%~95% (non-condensing) |
| Allowable Altitude | ≤2000m, derated operation for 2000m~4000m |
| Communication | RS-485 / CAN / Ethernet |
| Structural Characteristics | Structural Characteristics |
| Weight (kg) | ≈3000±50kg |
| Overall Dimension (W×D×H) | 1550×1400×2200mm |
| Topology Structure | Transformerless |
| Grid/Off-Grid Switching Time | ≤20ms |
| Features & Protections | Supports VSG mode; anti-islanding protection, DC reverse connection protection, insulation detection, DC surge protection, AC surge protection, DC short-circuit protection, AC overcurrent protection, AC short-circuit protection, AC over/undervoltage protection, residual current detection. |

High-performance lithium iron phosphate cells are used, resulting in higher energy density and better system efficiency.

Multi-level fire protection, temperature control and electrical protection design ensures the system's safety and reliability throughout its entire life cycle.

BMS+EMS intelligent collaboration enables real-time monitoring and optimization, improving operational efficiency and asset value.

Modular integration, flexible configuration, easy transportation, installation and maintenance.

Adaptable to harsh ring filling conditions of -40°C to 55°C, stable operation without fear of challenges.

The battery cell has a cycle life of up to 6,000+ cycles and a system design life of over 15 years.
TFL is committed to providing safe, efficient, and intelligent energy storage solutions, driving global energy transformation.
Covering residential, commercial, and containerized energy storage systems, we offer flexible and scalable energy solutions to meet diverse application needs.
High-performance battery solutions suitable for various electric vehicles and industrial equipment applications. Stable and reliable, providing strong power output and long driving range.